I'd probably be happy with 6'1, to be honest. Any taller, and powerlifting would become far too difficult as a sport for me.
Most people blantantly lie about their height.
Quote from: ReadRothbard on December 09, 2014, 08:21:09 PMI'd probably be happy with 6'1, to be honest. Any taller, and powerlifting would become far too difficult as a sport for me.
6'2" would probably still be okay. I think usually after 6'2" is when it becomes excessive.
Quote from: Ajax2thousand20 on December 09, 2014, 08:57:58 PM6'2" would probably still be okay. I think usually after 6'2" is when it becomes excessive.
To me:
6'0 A-
6'1 A
6'2 A+
6'3 A+
6'4 A
6'5 A-
Think about the positives
6'0 if wants to be taller can just use 2cm lift and becomes 185
6'1 Same about this, can reach 6'2 if feels short
But the truth is if u are at least a solid 6'0 you'll be seen as a man and not as a man trapped in a child's body, if people are 183 at night and want more height its perfectly fine but the truth is you need that extra height to show up your physique and appear more imposing simply because you're lazy to ignite your brain to perfect your skills to become unique and attractive, its like in a fight instead of perfecting your attack/defence/tactics you just focus on attack and do other things superficially
Quote from: Hallijah on December 09, 2014, 09:22:09 PMTo me:
6'0 A-
6'1 A
6'2 A+
6'3 A+
6'4 A
6'5 A-
Think about the positives
6'0 if wants to be taller can just use 2cm lift and becomes 185
6'1 Same about this, can reach 6'2 if feels short
But the truth is if u are at least a solid 6'0 you'll be seen as a man and not as a man trapped in a child's body, if people are 183 at night and want more height its perfectly fine but the truth is you need that extra height to show up your physique and appear more imposing simply because you're lazy to ignite your brain to perfect your skills to become unique and attractive, its like in a fight instead of perfecting your attack/defence/tactics you just focus on attack and do other things superficially
I don't think my height neurosis is the main reason why Ive been insuccessful in life. I do play piano and sing and am going to start an internship in '15. I think even with my height neurosis I could get a girlfriend but something feels wrong and the women I attract are usually insecure. I have gotten a few cool girls numbers but it would end there and they would answer the first few calls and texts I sent them but never got them out the door and on a date.
Quote from: Hallijah on December 09, 2014, 09:22:09 PMTo me:
6'0 A-
6'1 A
6'2 A+
6'3 A+
6'4 A
6'5 A-
less than 160 ayy bby u want sum fuk?
160-165 short even for a woman
165-170 Really short
170-175 Short
175-180 below average/kind of short
180-185 Very average
185-190 Above average/reasonably tall
190-195 Tall, also known as the golden spectrum of equality, strenght and honor
195-200 Very tall
200-205 silly tall
205+ Ayy Lmaoo
This is how I'd pin us scandinavians (20-50 years). I think it's really accurate actually.
For the U.S.A, you'd have to adjust it by sliding all the grades down one category (ex. 175-180 cm would be "very average").
Quote from: ReadRothbard on December 09, 2014, 10:52:46 PMFor the U.S.A, you'd have to adjust it by sliding all the grades down one category (ex. 175-180 cm would be "very average").
This may disappoint many of you but the world average height for male age 20 and older is 168.14cm. It doesn't matter what many of you want or think, the facts speak for itself. Scandinavian is just a small area. I probably never visit there this lifetime so probably wouldn't see the tall giants there.
The website is http://www.interbasket.net/news/4385/2009/09/average-height-by-country-males-20-years/
The data for height and population are given. I calculated the % of the population of each country based on the total. I then took that percentage and times it to the height of that country. The total is added up and it is 168.14cm. That means the average height of the world population is 168.14cm. Okay, given this article might be old since it was written in 2009 but even if you believe that human male has increased in height over the past 5 years, the world average height for male would still be around 5'7.
Countries Height (cm) Population % of total pop Height
Netherlands 181 16,318,199 0.30% 0.54
Iceland 179.8 319,355 0.01% 0.01
Norway 179.7 4,737,171 0.09% 0.16
Sweden 179.3 8,986,400 0.17% 0.30
Denmark 178.8 5,413,392 0.10% 0.18
Finland 178.4 5,214,512 0.10% 0.17
Czech Republic 178.3 10,246,178 0.19% 0.34
Slovenia 178.1 2,007,711 0.04% 0.07
Luxembourg 178 486,006 0.01% 0.02
Croatia 177.6 4,496,869 0.08% 0.15
Germany 177.4 82,424,609 1.52% 2.69
Estonia 177.1 1,307,605 0.02% 0.04
Austria 177 8,174,762 0.15% 0.27
Belgium 176.6 10,348,276 0.19% 0.34
Serbia 176.5 10,159,046 0.19% 0.33
Switzerland 176.5 7,450,867 0.14% 0.24
United States 176.4 293,027,571 5.40% 9.52
Australia 176.3 19,913,144 0.37% 0.65
Poland 176 38,626,349 0.71% 1.25
Greece 175.7 10,647,529 0.20% 0.34
New Zealand 175.5 3,993,817 0.07% 0.13
United Kingdom 175.4 60,270,708 1.11% 1.95
Hungary 175.3 10,106,017 0.19% 0.33
Ukraine 175 47,732,079 0.88% 1.54
Ireland 175 3,969,558 0.07% 0.13
Russia 175 143,782,338 2.65% 4.63
Israel 175 7,112,359 0.13% 0.23
Lithuania 175 3,565,205 0.07% 0.11
Canada 174.3 32,507,874 0.60% 1.04
Lebanon 174.2 3,777,218 0.07% 0.12
Turkey 174.1 68,893,918 1.27% 2.21
France 174.1 60,424,213 1.11% 1.94
Uzbekistan 173.4 26,410,416 0.49% 0.84
Italy 173.2 58,057,477 1.07% 1.85
Senegal 173 10,852,147 0.20% 0.35
Jamaica 172.8 2,804,332 0.05% 0.09
Mali 172.5 12,324,029 0.23% 0.39
Spain 172 40,280,780 0.74% 1.28
Romania 172 22,355,551 0.41% 0.71
Azerbaijan 172 8,177,717 0.15% 0.26
Uruguay 171.8 3,399,237 0.06% 0.11
Argentina 171.3 39,144,753 0.72% 1.23
South Korea 171 48,598,175 0.90% 1.53
Syria 171 18,016,874 0.33% 0.57
Morocco 170.7 32,209,101 0.59% 1.01
Iran 170.6 67,503,205 1.24% 2.12
Portugal 170.5 10,524,145 0.19% 0.33
Côte d’Ivoire 170.4 18,373,060 0.34% 0.58
Egypt 170.3 76,117,421 1.40% 2.39
Tunisia 170.3 9,974,722 0.18% 0.31
Algeria 170.2 32,129,324 0.59% 1.01
South Africa 170 42,718,530 0.79% 1.34
Cameroon 170 16,063,678 0.30% 0.50
Gambia 170 1,735,464 0.03% 0.05
Ghana 169.8 23,382,848 0.43% 0.73
Brazil 169.5 184,101,109 3.39% 5.75
Colombia 169.5 42,310,775 0.78% 1.32
Taiwan 169.3 22,920,946 0.42% 0.71
Chile 169.2 15,823,957 0.29% 0.49
Venezuela 169 23,542,649 0.43% 0.73
Paraguay 169 6,191,368 0.11% 0.19
Japan 168.6 127,333,002 2.35% 3.95
Hong Kong 168.5 7,210,505 0.13% 0.22
China 168.3 1,298,847,624 23.92% 40.26
Mexico 167.5 104,959,594 1.93% 3.24
Pakistan 167 159,196,336 2.93% 4.90
Singapore 166.6 4,353,893 0.08% 0.13
Thailand 166.4 64,865,523 1.19% 1.99
Mongolia 166.4 2,751,314 0.05% 0.08
Malaysia 166 23,522,482 0.43% 0.72
Sri Lanka 166 20,064,776 0.37% 0.61
Malawi 166 13,931,831 0.26% 0.43
Bahrain 165.5 718,306 0.01% 0.02
Iraq 165.4 25,374,691 0.47% 0.77
Nigeria 165 138,283,240 2.55% 4.20
Peru 164.3 27,544,305 0.51% 0.83
North Korea 163.8 22,697,553 0.42% 0.68
India 162.3 1,065,070,607 19.61% 31.83
Vietnam 162.1 82,689,518 1.52% 2.47
Philippines 162 86,241,697 1.59% 2.57
Indonesia 161.5 238,452,952 4.39% 7.09
Cambodia 160.3 13,363,421 0.25% 0.39
5,429,957,815 168.14
And here is Steve at 191cm. Beside the haircut, what kind of thing can he change to improve his chances with women?
Quote from: Smallguy on December 10, 2014, 02:35:21 AMThis may disappoint many of you but the world average height for male age 20 and older is 168.14cm. It doesn't matter what many of you want or think, the facts speak for itself. Scandinavian is just a small area. I probably never visit there this lifetime so probably wouldn't see the tall giants there.
The website is http://www.interbasket.net/news/4385/2009/09/average-height-by-country-males-20-years/
The data for height and population are given. I calculated the % of the population of each country based on the total. I then took that percentage and times it to the height of that country. The total is added up and it is 168.14cm. That means the average height of the world population is 168.14cm. Okay, given this article might be old since it was written in 2009 but even if you believe that human male has increased in height over the past 5 years, the world average height for male would still be around 5'7.
Countries Height (cm) Population % of total pop Height
Netherlands 181 16,318,199 0.30% 0.54
Iceland 179.8 319,355 0.01% 0.01
Norway 179.7 4,737,171 0.09% 0.16
Sweden 179.3 8,986,400 0.17% 0.30
Denmark 178.8 5,413,392 0.10% 0.18
Finland 178.4 5,214,512 0.10% 0.17
Czech Republic 178.3 10,246,178 0.19% 0.34
Slovenia 178.1 2,007,711 0.04% 0.07
Luxembourg 178 486,006 0.01% 0.02
Croatia 177.6 4,496,869 0.08% 0.15
Germany 177.4 82,424,609 1.52% 2.69
Estonia 177.1 1,307,605 0.02% 0.04
Austria 177 8,174,762 0.15% 0.27
Belgium 176.6 10,348,276 0.19% 0.34
Serbia 176.5 10,159,046 0.19% 0.33
Switzerland 176.5 7,450,867 0.14% 0.24
United States 176.4 293,027,571 5.40% 9.52
Australia 176.3 19,913,144 0.37% 0.65
Poland 176 38,626,349 0.71% 1.25
Greece 175.7 10,647,529 0.20% 0.34
New Zealand 175.5 3,993,817 0.07% 0.13
United Kingdom 175.4 60,270,708 1.11% 1.95
Hungary 175.3 10,106,017 0.19% 0.33
Ukraine 175 47,732,079 0.88% 1.54
Ireland 175 3,969,558 0.07% 0.13
Russia 175 143,782,338 2.65% 4.63
Israel 175 7,112,359 0.13% 0.23
Lithuania 175 3,565,205 0.07% 0.11
Canada 174.3 32,507,874 0.60% 1.04
Lebanon 174.2 3,777,218 0.07% 0.12
Turkey 174.1 68,893,918 1.27% 2.21
France 174.1 60,424,213 1.11% 1.94
Uzbekistan 173.4 26,410,416 0.49% 0.84
Italy 173.2 58,057,477 1.07% 1.85
Senegal 173 10,852,147 0.20% 0.35
Jamaica 172.8 2,804,332 0.05% 0.09
Mali 172.5 12,324,029 0.23% 0.39
Spain 172 40,280,780 0.74% 1.28
Romania 172 22,355,551 0.41% 0.71
Azerbaijan 172 8,177,717 0.15% 0.26
Uruguay 171.8 3,399,237 0.06% 0.11
Argentina 171.3 39,144,753 0.72% 1.23
South Korea 171 48,598,175 0.90% 1.53
Syria 171 18,016,874 0.33% 0.57
Morocco 170.7 32,209,101 0.59% 1.01
Iran 170.6 67,503,205 1.24% 2.12
Portugal 170.5 10,524,145 0.19% 0.33
Côte d’Ivoire 170.4 18,373,060 0.34% 0.58
Egypt 170.3 76,117,421 1.40% 2.39
Tunisia 170.3 9,974,722 0.18% 0.31
Algeria 170.2 32,129,324 0.59% 1.01
South Africa 170 42,718,530 0.79% 1.34
Cameroon 170 16,063,678 0.30% 0.50
Gambia 170 1,735,464 0.03% 0.05
Ghana 169.8 23,382,848 0.43% 0.73
Brazil 169.5 184,101,109 3.39% 5.75
Colombia 169.5 42,310,775 0.78% 1.32
Taiwan 169.3 22,920,946 0.42% 0.71
Chile 169.2 15,823,957 0.29% 0.49
Venezuela 169 23,542,649 0.43% 0.73
Paraguay 169 6,191,368 0.11% 0.19
Japan 168.6 127,333,002 2.35% 3.95
Hong Kong 168.5 7,210,505 0.13% 0.22
China 168.3 1,298,847,624 23.92% 40.26
Mexico 167.5 104,959,594 1.93% 3.24
Pakistan 167 159,196,336 2.93% 4.90
Singapore 166.6 4,353,893 0.08% 0.13
Thailand 166.4 64,865,523 1.19% 1.99
Mongolia 166.4 2,751,314 0.05% 0.08
Malaysia 166 23,522,482 0.43% 0.72
Sri Lanka 166 20,064,776 0.37% 0.61
Malawi 166 13,931,831 0.26% 0.43
Bahrain 165.5 718,306 0.01% 0.02
Iraq 165.4 25,374,691 0.47% 0.77
Nigeria 165 138,283,240 2.55% 4.20
Peru 164.3 27,544,305 0.51% 0.83
North Korea 163.8 22,697,553 0.42% 0.68
India 162.3 1,065,070,607 19.61% 31.83
Vietnam 162.1 82,689,518 1.52% 2.47
Philippines 162 86,241,697 1.59% 2.57
Indonesia 161.5 238,452,952 4.39% 7.09
Cambodia 160.3 13,363,421 0.25% 0.39
5,429,957,815 168.14
And here is Steve at 191cm. Beside the haircut, what kind of thing can he change to improve his chances with women?
Hmm the average height for in my country is almost the same as in Sweden and I don't feel short at all, hmmmmmm, crazy crazy 
Steve just looked creepy. He's in total apathy and every movement he makes is rigid. You can tell he's nervous. He's just over 6'3" so I doubt height is on his mind all the time like with us.
Sorry, I joke a lot. This video is hilarious and it gives me the chuckle every time I watch it.
Btw, is that what California women looks like? (like the movie).. I imagine that there are a lot more hispanic women down there now.
You must be logged in to post a reply.