Quote from: Smallguy on December 10, 2014, 03:24:21 AMSorry, I joke a lot. This video is hilarious and it gives me the chuckle every time I watch it.
Btw, is that what California women looks like? (like the movie).. I imagine that there are a lot more hispanic women down there now.
The white women are in the prosperous areas. Most of the time in the south bay it's Mexicans and Asians/Indian Asians.
Most people blantantly lie about their height.
Quote from: Smallguy on December 10, 2014, 02:35:21 AMThis may disappoint many of you but the world average height for male age 20 and older is 168.14cm. It doesn't matter what many of you want or think, the facts speak for itself. Scandinavian is just a small area. I probably never visit there this lifetime so probably wouldn't see the tall giants there.
The website is http://www.interbasket.net/news/4385/2009/09/average-height-by-country-males-20-years/
The data for height and population are given. I calculated the % of the population of each country based on the total. I then took that percentage and times it to the height of that country. The total is added up and it is 168.14cm. That means the average height of the world population is 168.14cm. Okay, given this article might be old since it was written in 2009 but even if you believe that human male has increased in height over the past 5 years, the world average height for male would still be around 5'7.
Countries Height (cm) Population % of total pop Height
Netherlands 181 16,318,199 0.30% 0.54
Iceland 179.8 319,355 0.01% 0.01
Norway 179.7 4,737,171 0.09% 0.16
Sweden 179.3 8,986,400 0.17% 0.30
Denmark 178.8 5,413,392 0.10% 0.18
Finland 178.4 5,214,512 0.10% 0.17
Czech Republic 178.3 10,246,178 0.19% 0.34
Slovenia 178.1 2,007,711 0.04% 0.07
Luxembourg 178 486,006 0.01% 0.02
Croatia 177.6 4,496,869 0.08% 0.15
Germany 177.4 82,424,609 1.52% 2.69
Estonia 177.1 1,307,605 0.02% 0.04
Austria 177 8,174,762 0.15% 0.27
Belgium 176.6 10,348,276 0.19% 0.34
Serbia 176.5 10,159,046 0.19% 0.33
Switzerland 176.5 7,450,867 0.14% 0.24
United States 176.4 293,027,571 5.40% 9.52
Australia 176.3 19,913,144 0.37% 0.65
Poland 176 38,626,349 0.71% 1.25
Greece 175.7 10,647,529 0.20% 0.34
New Zealand 175.5 3,993,817 0.07% 0.13
United Kingdom 175.4 60,270,708 1.11% 1.95
Hungary 175.3 10,106,017 0.19% 0.33
Ukraine 175 47,732,079 0.88% 1.54
Ireland 175 3,969,558 0.07% 0.13
Russia 175 143,782,338 2.65% 4.63
Israel 175 7,112,359 0.13% 0.23
Lithuania 175 3,565,205 0.07% 0.11
Canada 174.3 32,507,874 0.60% 1.04
Lebanon 174.2 3,777,218 0.07% 0.12
Turkey 174.1 68,893,918 1.27% 2.21
France 174.1 60,424,213 1.11% 1.94
Uzbekistan 173.4 26,410,416 0.49% 0.84
Italy 173.2 58,057,477 1.07% 1.85
Senegal 173 10,852,147 0.20% 0.35
Jamaica 172.8 2,804,332 0.05% 0.09
Mali 172.5 12,324,029 0.23% 0.39
Spain 172 40,280,780 0.74% 1.28
Romania 172 22,355,551 0.41% 0.71
Azerbaijan 172 8,177,717 0.15% 0.26
Uruguay 171.8 3,399,237 0.06% 0.11
Argentina 171.3 39,144,753 0.72% 1.23
South Korea 171 48,598,175 0.90% 1.53
Syria 171 18,016,874 0.33% 0.57
Morocco 170.7 32,209,101 0.59% 1.01
Iran 170.6 67,503,205 1.24% 2.12
Portugal 170.5 10,524,145 0.19% 0.33
Côte d’Ivoire 170.4 18,373,060 0.34% 0.58
Egypt 170.3 76,117,421 1.40% 2.39
Tunisia 170.3 9,974,722 0.18% 0.31
Algeria 170.2 32,129,324 0.59% 1.01
South Africa 170 42,718,530 0.79% 1.34
Cameroon 170 16,063,678 0.30% 0.50
Gambia 170 1,735,464 0.03% 0.05
Ghana 169.8 23,382,848 0.43% 0.73
Brazil 169.5 184,101,109 3.39% 5.75
Colombia 169.5 42,310,775 0.78% 1.32
Taiwan 169.3 22,920,946 0.42% 0.71
Chile 169.2 15,823,957 0.29% 0.49
Venezuela 169 23,542,649 0.43% 0.73
Paraguay 169 6,191,368 0.11% 0.19
Japan 168.6 127,333,002 2.35% 3.95
Hong Kong 168.5 7,210,505 0.13% 0.22
China 168.3 1,298,847,624 23.92% 40.26
Mexico 167.5 104,959,594 1.93% 3.24
Pakistan 167 159,196,336 2.93% 4.90
Singapore 166.6 4,353,893 0.08% 0.13
Thailand 166.4 64,865,523 1.19% 1.99
Mongolia 166.4 2,751,314 0.05% 0.08
Malaysia 166 23,522,482 0.43% 0.72
Sri Lanka 166 20,064,776 0.37% 0.61
Malawi 166 13,931,831 0.26% 0.43
Bahrain 165.5 718,306 0.01% 0.02
Iraq 165.4 25,374,691 0.47% 0.77
Nigeria 165 138,283,240 2.55% 4.20
Peru 164.3 27,544,305 0.51% 0.83
North Korea 163.8 22,697,553 0.42% 0.68
India 162.3 1,065,070,607 19.61% 31.83
Vietnam 162.1 82,689,518 1.52% 2.47
Philippines 162 86,241,697 1.59% 2.57
Indonesia 161.5 238,452,952 4.39% 7.09
Cambodia 160.3 13,363,421 0.25% 0.39
5,429,957,815 168.14
And here is Steve at 191cm. Beside the haircut, what kind of thing can he change to improve his chances with women?
I agree with you that on a world-scale, 168 cm is average, but for most of the developed western world, about 176 cm is average.
Quote from: ReadRothbard on December 10, 2014, 03:36:35 AMI agree with you that on a world-scale, 168 cm is average, but for most of the developed western world, about 176 cm is average.
Yeah, if we like to use white male as the only standard, then the average height in all of western countries is around 176cm according to the data.
I took out all the non-european countries and re-calculate. The total average height is 175.41.
Countries Height (cm) Population % of total pop Height
Netherlands 181 16,318,199 1.44% 2.60
Iceland 179.8 319,355 0.03% 0.05
Norway 179.7 4,737,171 0.42% 0.75
Sweden 179.3 8,986,400 0.79% 1.42
Denmark 178.8 5,413,392 0.48% 0.85
Finland 178.4 5,214,512 0.46% 0.82
Czech Republic 178.3 10,246,178 0.90% 1.61
Slovenia 178.1 2,007,711 0.18% 0.31
Luxembourg 178 486,006 0.04% 0.08
Croatia 177.6 4,496,869 0.40% 0.70
Germany 177.4 82,424,609 7.26% 12.88
Estonia 177.1 1,307,605 0.12% 0.20
Austria 177 8,174,762 0.72% 1.27
Belgium 176.6 10,348,276 0.91% 1.61
Serbia 176.5 10,159,046 0.89% 1.58
Switzerland 176.5 7,450,867 0.66% 1.16
United States 176.4 293,027,571 25.80% 45.51
Australia 176.3 19,913,144 1.75% 3.09
Poland 176 38,626,349 3.40% 5.99
Greece 175.7 10,647,529 0.94% 1.65
New Zealand 175.5 3,993,817 0.35% 0.62
United Kingdom 175.4 60,270,708 5.31% 9.31
Hungary 175.3 10,106,017 0.89% 1.56
Ukraine 175 47,732,079 4.20% 7.36
Ireland 175 3,969,558 0.35% 0.61
Russia 175 143,782,338 12.66% 22.16
Israel 175 7,112,359 0.63% 1.10
Lithuania 175 3,565,205 0.31% 0.55
Canada 174.3 32,507,874 2.86% 4.99
Lebanon 174.2 3,777,218 0.33% 0.58
Turkey 174.1 68,893,918 6.07% 10.56
France 174.1 60,424,213 5.32% 9.26
Italy 173.2 58,057,477 5.11% 8.85
Spain 172 40,280,780 3.55% 6.10
Romania 172 22,355,551 1.97% 3.39
Syria 171 18,016,874 1.59% 2.71
Portugal 170.5 10,524,145 0.93% 1.58
1,135,675,682 175.41
Ajax2thousand20 Thanks for the info! It's very similar to here. We have 3 main suburban cities, for the wealthy, middle-class and the poor. Many young people age 18-28 live in downtown. That's where I mostly hang-out.
Yeah I'm in the same boat. Allthough I feel like I'm getting to old for some youngster women so I may need to look for women in different places. Gonna probably go to Vegas sometime next year or Latin America to look for women.
So 5'11 in 1 inch loafers? hitting 6'0 Whats your thoughts on that ?
im wondering if 5'11 is enough for people not to give to s about height.
People aren't going to care about your height past 5'9 or 5'8.
Quote from: ReadRothbard on December 10, 2014, 04:45:35 AMPeople aren't going to care about your height past 5'9 or 5'8.
Some tall women will. The 6'0" + guy is senior to a 5'9" guy in a woman's mind. Allthough a lot of bimbo women say the guys they date height must be 6'2" and above but if she's 1/2" shorter than you, she'll be too stupid to tell how tall you are.
Quote from: Slim_tim on December 10, 2014, 04:20:13 AMSo 5'11 in 1 inch loafers? hitting 6'0 Whats your thoughts on that ?
im wondering if 5'11 is enough for people not to give to s**ts about height.
Yes it's a very common height, around here people say that the "average joe" (medelsvensson) is 180CM, thin and blonde.
Quote from: 123 on December 10, 2014, 02:44:08 AMHmm the average height for in my country is almost the same as in Sweden and I don't feel short at all, hmmmmmm, crazy crazy 
Don't know where you're from but I don't feel that short either. We're not giants just a few CM (maybe 3-4) taller on average.
For the young crowd the average height in USA goes up to 5ft11 at least. Look at this, in USA when race and age is controlled the average height goes up: U.S. 178.9 cm (5 ft 10 1⁄2 in) White Americans, 20–39 2003-2006
This is from 2003-2006, so you could see why I think that 10 years later the average for 18-20 year olds has gone up to at least 181. Also when you go to parties the average height goes up even more because on average shorter people are less popular and stay in more. Sorry if I hit any tickle bones but I just want everyone to know the truth and not be deluded.
You must be logged in to post a reply.